nexonn
12-07-2007, 06:15 PM
giving up expensive hobby..
selling 78 brand new, never worn swatch watches..
total market value is around $7000, now selling all for $1500 (not neg), average price is $20 for a watch, but among the 78 swatches are 29 limited ed, 15 scuba, 2 automatic and 8 chrono..
pm mi to deal, serious buyer onli..
will sell indivual watch, but will be more expensive..
questions r welcome..
p.s. the price beside the watch is the value for the watch now, not the original retail price
Standard Gents
1. GJ108 Artic Star 1992, Fall Winter EUR 35.72 (= SGD 72.97)
2. GN120 Backstage 1992, Fall Winter EUR 35.72 (= SGD 72.97)
3. GK158 Black Jade 1993, Spring Summer EUR 35.72 (= SGD 72.97)
4. GK140 Blue Anchorage 1992, Spring Summer EUR 35.72 (= SGD 72.97)
5. GX709 C.E.O. 1992, Spring Summer EUR 35.72 (= SGD 72.97)
6. GR112 Chicchirichi 1992, Spring Summer EUR 35.72 (= SGD 72.97)
7. GR110 Cubistic Rap 1991, Fall Winter EUR 27.31 (= SGD 55.80)
8. GK145 Delave 1992, Fall Winter EUR 35.72 (= SGD 72.97)
9. GK165 Flake 1993, Fall Winter EUR 46.22 (= SGD 94.44)
10. GK207 Flowers 1995, Fall Winter EUR 39.92 (= SGD 81.56)
11. GN160 Golestan 1996, Spring Summer EUR 37.82 (= SGD 77.26)
12. GG704 Greenset 1993, Spring Summer EUR 35.72 (= SGD 72.97)
13. GK139 Gulp!!! 1991, Fall Winter EUR 35.72 (= SGD 72.97)
14. GM144 Lamelle 1998, Spring Summer EUR 35.72 (= SGD 72.97)
15. GM123 Le Poème 1994, Fall Winter EUR 39.92 (= SGD 81.56)
16. GK169 Perspective 1993, Fall Winter EUR 35.72 (= SGD 72.97)
17. GN136 Sex-Teaze 1994, Spring Summer EUR 92.44 (= SGD 188.88)
18. GV101 Sogno 1990, Spring Summer EUR 31.51 (= SGD 64.39)
19. GB121 St. Catherine Point 1988, Spring Summer EUR 71.43 (= SGD 145.95)
20. GG174 Space Sheep (no box ) 1992, Fall Winter EUR 35.72 (= SGD 72.97)
21. GM109 Tailleur 1992, Fall Winter EUR 31.51 (= SGD 64.39)
22. GB137 The Globe 1991, Spring Summer EUR 31.51 (= SGD 64.39)
23. GN138 The Lake 1994, Spring Summer EUR 54.62 (= SGD 111.61)
24. GB147 Tweek 1992, Fall Winter EUR 35.72 (= SGD 72.97)
Automatic
25. SAB101 Fifth Avenue 1992, Fall Winter EUR 35.71 (= SGD 72.97)
26. SAK100 Francois 1er 1992, Fall Winter EUR 46.22 (= SGD 94.44)
Chrono
27. SCN105 Alabama 1993, Fall Winter EUR 27.31 (= SGD 55.80)
28. SCB108 Award 1992, Spring Summer EUR 27.31 (= SGD 55.80)
29. SCK101 Blue Chip 1993, Spring Summer EUR 46.22 (= SGD 94.44)
30. SCJ101 Grand Prix 1992, Spring Summer EUR 33.62 (= SGD 68.68)
31. SCN103 JFK 1992, Spring Summer EUR 35.71 (= SGD 72.97)
32. SCM101 Sirio 1992, Spring Summer EUR 27.31 (= SGD 55.80)
33. SCL102 Sound 1993, Spring Summer EUR 35.71 (= SGD 72.97)
34. SCM104 Volupté 1994, Fall Winter EUR 46.22 (= SGD 94.44)
Scuba
35. SDJ101 Bay Breeze 1993, Spring Summer EUR 35.71 (= SGD 72.97)
36. SDB102 Black Wave 1992, Spring Summer EUR 35.71 (= SGD 72.97)
37. SDN100 Blue Moon 1991, Spring Summer EUR 37.82 (= SGD 77.27)
38. SDB101 Captain Nemo 1992, Spring Summer EUR 35.71 (= SGD 72.97)
39. SDJ100 Coming Tide 1992, Spring Summer EUR 31.51 (= SGD 64.39)
40. SDJ100 Coming Tide 1992, Spring Summer EUR 31.51 (= SGD 64.39)
41. SDN101 Happy Fish 1991, Spring Summer EUR 54.63 (= SGD 111.61)
42. SDK103 Hyppocampus 1991, Spring Summer EUR 35.71 (= SGD 72.97)
43. SDK103 Hyppocampus 1991, Spring Summer EUR 35.71 (= SGD 72.97)
44. SDK104 Jelly Bubbles 1992, Spring Summer EUR 39.92 (= SGD 81.56)
45. SDK102 Medusa 1991, Spring Summer EUR 35.71 (= SGD 72.97)
46. SDB107 Newcomer 1995, Fall Winter EUR 48.32 (= SGD 98.72)
47. SDN105 Over The Wave 1993, Spring Summer EUR 39.92 (= SGD 81.56)
48. SDK105 Sea Grapes 1992, Spring Summer EUR 35.71 (= SGD 72.97)
49. SDK105 Sea Grapes 1992, Spring Summer EUR 35.71 (= SGD 72.97)
Worldwide Packagings
50. GB196PACK Hangover 2000, Spring Summer EUR 46.22 (= SGD 94.44)
51. GN176PACK Love Bite 1998, Spring Summer EUR 48.32 (= SGD 98.72)
52. GN197PACK Pick-Nick 2001, Spring Summer EUR 46.22 (= SGD 94.44)
53. LW129PACK Rainbow 2001, Spring Summer EUR 46.22 (= SGD 94.44)
54. GK293PACK Time For Love 1999, Spring Summer EUR 33.61 (= SGD 68.68)
Limited Packagings
55. GB737PACK Coffeecup Set (Espresso) 1998, Fall Winter EUR 71.43 (= SGD 145.95)
56. GB737PACK Coffeecup Set (Espresso) 1998, Fall Winter EUR 71.43 (= SGD 145.95)
57. USAPACK11 Destination – Boston 1998, Fall Winter EUR 50.42 (= SGD 103.02)
58. USAPACK11 Destination – Hawaii 1998, Fall Winter EUR 50.42 (= SGD 103.02)
59. USAPACK11 Destination – Las Vegas 1998, Fall Winter EUR 50.42 (= SGD 103.02)
60. USAPACK11 Destination – Miami 1998, Fall Winter EUR 50.42 (= SGD 103.02)
61. USAPACK11 Destination – San Francisco 1998, Fall Winter EUR 50.42 (= SGD 103.02)
62. USAPACK11 Destination – San Francisco 1998, Fall Winter EUR 50.42 (= SGD 103.02)
63. GK309PACK Empire State Building Box 1999, Spring Summer EUR 54.62 (= SGD 111.61)
Collector Special
64. GZ160PACK Space Dreams 1999, Spring Summer EUR 81.93 (= SGD 167.41)
65. GZ160PACK Space Dreams 1999, Spring Summer EUR 81.93 (= SGD 167.41)
Special
66. SQZ101PACK Beatnik Mission 1999, Fall Winter EUR 71.43 (= SGD 145.95)
67. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
68. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
69. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
70. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
71. GZ117 Flaeck 1991, Spring Summer EUR 39.92 (= SGD 81.56)
72. GZ118 Test 1991, Spring Summer EUR 35.72 (= SGD 72.97)
73. GZ118 Test 1991, Spring Summer EUR 35.72 (= SGD 72.97)
74. GZ118 Test 1991, Spring Summer EUR 35.72 (= SGD 72.97)
75. GZ126 The People 1992, Spring Summer EUR 31.51 (= SGD 64.39)
76. GZ120 Wheel Animal 1991, Spring Summer EUR 27.31 (= SGD 55.80)
Olympic Special
77. SCZ101PACK1 Ioc 100 1994, Spring Summer EUR 46.22 (= SGD 94.44)
78. SAZ103 Stockholm 1912 1994, Spring Summer EUR 46.22 (= SGD 94.44)
selling 78 brand new, never worn swatch watches..
total market value is around $7000, now selling all for $1500 (not neg), average price is $20 for a watch, but among the 78 swatches are 29 limited ed, 15 scuba, 2 automatic and 8 chrono..
pm mi to deal, serious buyer onli..
will sell indivual watch, but will be more expensive..
questions r welcome..
p.s. the price beside the watch is the value for the watch now, not the original retail price
Standard Gents
1. GJ108 Artic Star 1992, Fall Winter EUR 35.72 (= SGD 72.97)
2. GN120 Backstage 1992, Fall Winter EUR 35.72 (= SGD 72.97)
3. GK158 Black Jade 1993, Spring Summer EUR 35.72 (= SGD 72.97)
4. GK140 Blue Anchorage 1992, Spring Summer EUR 35.72 (= SGD 72.97)
5. GX709 C.E.O. 1992, Spring Summer EUR 35.72 (= SGD 72.97)
6. GR112 Chicchirichi 1992, Spring Summer EUR 35.72 (= SGD 72.97)
7. GR110 Cubistic Rap 1991, Fall Winter EUR 27.31 (= SGD 55.80)
8. GK145 Delave 1992, Fall Winter EUR 35.72 (= SGD 72.97)
9. GK165 Flake 1993, Fall Winter EUR 46.22 (= SGD 94.44)
10. GK207 Flowers 1995, Fall Winter EUR 39.92 (= SGD 81.56)
11. GN160 Golestan 1996, Spring Summer EUR 37.82 (= SGD 77.26)
12. GG704 Greenset 1993, Spring Summer EUR 35.72 (= SGD 72.97)
13. GK139 Gulp!!! 1991, Fall Winter EUR 35.72 (= SGD 72.97)
14. GM144 Lamelle 1998, Spring Summer EUR 35.72 (= SGD 72.97)
15. GM123 Le Poème 1994, Fall Winter EUR 39.92 (= SGD 81.56)
16. GK169 Perspective 1993, Fall Winter EUR 35.72 (= SGD 72.97)
17. GN136 Sex-Teaze 1994, Spring Summer EUR 92.44 (= SGD 188.88)
18. GV101 Sogno 1990, Spring Summer EUR 31.51 (= SGD 64.39)
19. GB121 St. Catherine Point 1988, Spring Summer EUR 71.43 (= SGD 145.95)
20. GG174 Space Sheep (no box ) 1992, Fall Winter EUR 35.72 (= SGD 72.97)
21. GM109 Tailleur 1992, Fall Winter EUR 31.51 (= SGD 64.39)
22. GB137 The Globe 1991, Spring Summer EUR 31.51 (= SGD 64.39)
23. GN138 The Lake 1994, Spring Summer EUR 54.62 (= SGD 111.61)
24. GB147 Tweek 1992, Fall Winter EUR 35.72 (= SGD 72.97)
Automatic
25. SAB101 Fifth Avenue 1992, Fall Winter EUR 35.71 (= SGD 72.97)
26. SAK100 Francois 1er 1992, Fall Winter EUR 46.22 (= SGD 94.44)
Chrono
27. SCN105 Alabama 1993, Fall Winter EUR 27.31 (= SGD 55.80)
28. SCB108 Award 1992, Spring Summer EUR 27.31 (= SGD 55.80)
29. SCK101 Blue Chip 1993, Spring Summer EUR 46.22 (= SGD 94.44)
30. SCJ101 Grand Prix 1992, Spring Summer EUR 33.62 (= SGD 68.68)
31. SCN103 JFK 1992, Spring Summer EUR 35.71 (= SGD 72.97)
32. SCM101 Sirio 1992, Spring Summer EUR 27.31 (= SGD 55.80)
33. SCL102 Sound 1993, Spring Summer EUR 35.71 (= SGD 72.97)
34. SCM104 Volupté 1994, Fall Winter EUR 46.22 (= SGD 94.44)
Scuba
35. SDJ101 Bay Breeze 1993, Spring Summer EUR 35.71 (= SGD 72.97)
36. SDB102 Black Wave 1992, Spring Summer EUR 35.71 (= SGD 72.97)
37. SDN100 Blue Moon 1991, Spring Summer EUR 37.82 (= SGD 77.27)
38. SDB101 Captain Nemo 1992, Spring Summer EUR 35.71 (= SGD 72.97)
39. SDJ100 Coming Tide 1992, Spring Summer EUR 31.51 (= SGD 64.39)
40. SDJ100 Coming Tide 1992, Spring Summer EUR 31.51 (= SGD 64.39)
41. SDN101 Happy Fish 1991, Spring Summer EUR 54.63 (= SGD 111.61)
42. SDK103 Hyppocampus 1991, Spring Summer EUR 35.71 (= SGD 72.97)
43. SDK103 Hyppocampus 1991, Spring Summer EUR 35.71 (= SGD 72.97)
44. SDK104 Jelly Bubbles 1992, Spring Summer EUR 39.92 (= SGD 81.56)
45. SDK102 Medusa 1991, Spring Summer EUR 35.71 (= SGD 72.97)
46. SDB107 Newcomer 1995, Fall Winter EUR 48.32 (= SGD 98.72)
47. SDN105 Over The Wave 1993, Spring Summer EUR 39.92 (= SGD 81.56)
48. SDK105 Sea Grapes 1992, Spring Summer EUR 35.71 (= SGD 72.97)
49. SDK105 Sea Grapes 1992, Spring Summer EUR 35.71 (= SGD 72.97)
Worldwide Packagings
50. GB196PACK Hangover 2000, Spring Summer EUR 46.22 (= SGD 94.44)
51. GN176PACK Love Bite 1998, Spring Summer EUR 48.32 (= SGD 98.72)
52. GN197PACK Pick-Nick 2001, Spring Summer EUR 46.22 (= SGD 94.44)
53. LW129PACK Rainbow 2001, Spring Summer EUR 46.22 (= SGD 94.44)
54. GK293PACK Time For Love 1999, Spring Summer EUR 33.61 (= SGD 68.68)
Limited Packagings
55. GB737PACK Coffeecup Set (Espresso) 1998, Fall Winter EUR 71.43 (= SGD 145.95)
56. GB737PACK Coffeecup Set (Espresso) 1998, Fall Winter EUR 71.43 (= SGD 145.95)
57. USAPACK11 Destination – Boston 1998, Fall Winter EUR 50.42 (= SGD 103.02)
58. USAPACK11 Destination – Hawaii 1998, Fall Winter EUR 50.42 (= SGD 103.02)
59. USAPACK11 Destination – Las Vegas 1998, Fall Winter EUR 50.42 (= SGD 103.02)
60. USAPACK11 Destination – Miami 1998, Fall Winter EUR 50.42 (= SGD 103.02)
61. USAPACK11 Destination – San Francisco 1998, Fall Winter EUR 50.42 (= SGD 103.02)
62. USAPACK11 Destination – San Francisco 1998, Fall Winter EUR 50.42 (= SGD 103.02)
63. GK309PACK Empire State Building Box 1999, Spring Summer EUR 54.62 (= SGD 111.61)
Collector Special
64. GZ160PACK Space Dreams 1999, Spring Summer EUR 81.93 (= SGD 167.41)
65. GZ160PACK Space Dreams 1999, Spring Summer EUR 81.93 (= SGD 167.41)
Special
66. SQZ101PACK Beatnik Mission 1999, Fall Winter EUR 71.43 (= SGD 145.95)
67. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
68. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
69. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
70. GZ119 360º Rosso Sur Blackout 1991, Spring Summer EUR 35.72 (= SGD 72.97)
71. GZ117 Flaeck 1991, Spring Summer EUR 39.92 (= SGD 81.56)
72. GZ118 Test 1991, Spring Summer EUR 35.72 (= SGD 72.97)
73. GZ118 Test 1991, Spring Summer EUR 35.72 (= SGD 72.97)
74. GZ118 Test 1991, Spring Summer EUR 35.72 (= SGD 72.97)
75. GZ126 The People 1992, Spring Summer EUR 31.51 (= SGD 64.39)
76. GZ120 Wheel Animal 1991, Spring Summer EUR 27.31 (= SGD 55.80)
Olympic Special
77. SCZ101PACK1 Ioc 100 1994, Spring Summer EUR 46.22 (= SGD 94.44)
78. SAZ103 Stockholm 1912 1994, Spring Summer EUR 46.22 (= SGD 94.44)